Fees & payouts
Every trade pays 1% in ZEC: 0.6% to the coin's creator, 0.2% to Zecret, 0.2% to Meteora. Launching is free apart from network rent.
The first coins (launched 6 Oct 2026, before the switch) keep their original split, 0.4% creator / 0.4% Zecret, which is fixed on chain.
- Paid to creators
- 0.042 ZEC $56.46
- Creators' unclaimed
- 0.00041 ZEC $0.55
- Claimed by Zecret
- 0.0371 ZEC $49.87
- Zecret unclaimed
- 0.00098 ZEC $1.32
Creator payouts
| When | Coin mint | ZEC | Sent to | Status |
|---|---|---|---|---|
| 51m ago | D7F9…3epS | 0.0027 | D3mC…aaWQ | confirmed |
| 52m ago | D7F9…3epS | 0.0035 | D3mC…aaWQ | confirmed |
| 3h ago | DATG…QDqr | 0.001 | 7N9w…wSGD | confirmed |
| 3h ago | DATG…QDqr | 0.0022 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0016 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0016 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0067 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0038 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0136 | 7N9w…wSGD | confirmed |
| 4h ago | DATG…QDqr | 0.0031 | 7N9w…wSGD | confirmed |
| 4h ago | 8sXs…8dYj | 0.0015 | H5qd…SBcY | confirmed |
| 4h ago | 8sXs…8dYj | 0.00042 | H5qd…SBcY | confirmed |
Zecret's claims
| When | Coin mint | ZEC | Status |
|---|---|---|---|
| 52m ago | D7F9…3epS | 0.0011 | confirmed |
| 3h ago | DATG…QDqr | 0.001 | confirmed |
| 3h ago | DATG…QDqr | 0.0022 | confirmed |
| 4h ago | DATG…QDqr | 0.0016 | confirmed |
| 4h ago | DATG…QDqr | 0.0016 | confirmed |
| 4h ago | DATG…QDqr | 0.0067 | confirmed |
| 4h ago | DATG…QDqr | 0.0037 | confirmed |
| 4h ago | DATG…QDqr | 0.0122 | confirmed |
| 4h ago | DATG…QDqr | 0.0046 | confirmed |
| 4h ago | 8sXs…8dYj | 0.0017 | confirmed |
| 4h ago | 8sXs…8dYj | 0.00042 | confirmed |
