sorrycoin
$SRYOn the curveMint & freeze revoked
Market cap 1.56 ZEC $2,098.47
08:35 PMMarket cap 1.59 ZEC ≈ $2,129O 2.45 H 2.47 L 1.5618 trades, 0.4877 ZEC
Meteora bonding curve
price per coin 0.00000000156 ZEC0.0% of the curve0.00000008 / 5 ZEC
Trades
27 total · 10 wallets| Side | ZEC | SRY | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.0058 | 3.77M | 53dD…Mx5T | 54m ago | 29TTUd… |
| Sell | 0.0053 | 3.39M | 3nPX…oAah | 54m ago | 3zzhGy… |
| Sell | 0.0061 | 3.95M | 66Fi…R1EA | 54m ago | 4A55cB… |
| Buy | 0.006 | 3.77M | 53dD…Mx5T | 54m ago | 3AdcFZ… |
| Buy | 0.0062 | 3.95M | 66Fi…R1EA | 54m ago | 5bThRu… |
| Buy | 0.0053 | 3.39M | 3nPX…oAah | 54m ago | 5P7HRa… |
| Sell | 0.0041 | 2.66M | BZzR…tFit | 55m ago | 4Fg5JE… |
| Sell | 0.0039 | 2.53M | 53dD…Mx5T | 56m ago | 3XG5xy… |
| Sell | 0.0046 | 2.95M | 66Fi…R1EA | 56m ago | 4qXuDn… |
| Sell | 0.0113 | 7.15M | 3nPX…oAah | 56m ago | 5tDm8y… |
| Buy | 0.004 | 2.53M | 53dD…Mx5T | 56m ago | 2g6Ycv… |
| Buy | 0.0047 | 2.95M | 66Fi…R1EA | 56m ago | 3RPwNH… |
| Sell | 0.1107 | 47.74M | 9fEG…p4kN | 56m ago | 2Mi9zd… |
| Sell | 0.0725 | 38.33M | 9U7H…Qk4B | 56m ago | 3THtaw… |
| Sell | 0.0614 | 35.00M | 4tQ9…FVxC | 56m ago | 3wyrUv… |
| Sell | 0.1036 | 49.82M | 4CTn…jtwu | 56m ago | 55jSgM… |
| Sell | 0.0626 | 38.29M | DECK…5gKe | 56m ago | agJ1ZG… |
| Buy | 0.0088 | 3.56M | 3nPX…oAah | 56m ago | 4mfki4… |
| Buy | 0.0088 | 3.59M | 3nPX…oAah | 56m ago | vfNEyW… |
| Sell | 0.0811 | 32.41M | AMDE…rMXg | 57m ago | 4tbW89… |
| Buy | 0.0891 | 35.00M | 4tQ9…FVxC | 57m ago | 2MyT7r… |
| Buy | 0.0844 | 47.74M | 9fEG…p4kN | 57m ago | 2zw9XM… |
| Buy | 0.0895 | 38.29M | DECK…5gKe | 57m ago | 3nMfqv… |
| Buy | 0.0822 | 38.33M | 9U7H…Qk4B | 57m ago | 44WXTM… |
| Buy | 0.0973 | 49.82M | 4CTn…jtwu | 57m ago | 5UCEW2… |
| Buy | 0.0044 | 2.66M | BZzR…tFit | 57m ago | UUNCqJ… |
| Buy | 0.0527 | 32.41M | AMDE…rMXg | 57m ago | 2xgy3h… |
Trade in ZEC
Creator rewards
paid in ZEC- Earned
- 0.0064 ZEC $8.73
- Waiting to be claimed
- 0.00023 ZEC $0.32
- Paid to creator
- 0.0062 ZEC $8.41
Creator: D3mC…aaWQ. Claimed automatically and sent straight to the creator’s wallet. Earned is calculated from trades; waiting is read from the pool account (23s ago).
| Claim | ZEC | Status |
|---|---|---|
| 55m ago | 0.0027 | confirmed |
| 56m ago | 0.0035 | confirmed |
Holders
top 20, from chainOn chain
- Mint
- D7F9ab4Lp7fQbXX3Fj7u3fEAFQJthMkwGVWv6jhA3epS
- Pool
- 7v6TAbJWTXJwm2ryeFVrSpbKYHDpm1MssdvjZNJcXeWw
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 20:34:36 GMT
