kira
$KIRAOn the curveMint & freeze revoked
Market cap 12.7 ZEC $17.0k
07:15 PMMarket cap 12.7 ZEC ≈ $16,995O 12.7 H 12.7 L 12.71 trade, 0.0006 ZEC
Meteora bonding curve
price per coin 0.0000000127 ZEC0.2% of the curve0.081 / 40 ZEC
Trades
152 total · 62 wallets| Side | ZEC | KIRA | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.00057 | 46.1k | SPNe…FiQF | 2h ago | 2bpyY8… |
| Sell | 0.0615 | 4.80M | 5nzR…emsk | 3h ago | 3wqwFF… |
| Sell | 0.0646 | 5.09M | 6x5U…SZtD | 3h ago | 522djn… |
| Sell | 0.0641 | 4.96M | FVfp…ioTC | 3h ago | 52tsEm… |
| Sell | 0.0578 | 4.60M | 8xSm…Afhz | 3h ago | vTEJNX… |
| Sell | 0.065 | 4.98M | G1ih…aotd | 3h ago | 52okdW… |
| Buy | 0.000019 | 1.5k | 8888…9iL3 | 3h ago | 3HeYaA… |
| Sell | 0.0592 | 4.50M | DycM…YRiy | 3h ago | 3Jo2Sh… |
| Sell | 0.0714 | 5.19M | HLkg…jgTy | 3h ago | 3YKTBK… |
| Sell | 0.077 | 5.66M | DQbg…jjL2 | 3h ago | 4dJK5r… |
| Sell | 0.086 | 6.40M | 41ye…PFd8 | 3h ago | 66WayJ… |
| Sell | 0.0648 | 4.87M | 9Xnn…6wsi | 3h ago | uwbWP7… |
| Sell | 0.00086 | 62.7k | 6sbT…cwPe | 3h ago | 5SEeH6… |
| Sell | 0.0037 | 273.6k | 65mj…o9FE | 3h ago | 4Srpqy… |
| Sell | 0.038 | 2.75M | 8Vxj…6du8 | 3h ago | HukrqD… |
| Buy | 0.000015 | 1.1k | 8888…9iL3 | 4h ago | 4K91jJ… |
| Sell | 0.0621 | 4.45M | 2QAs…2xny | 4h ago | 27c7Ss… |
| Sell | 0.0121 | 862.7k | 4nRU…nsMJ | 4h ago | 3R976k… |
| Sell | 0.0123 | 876.4k | Bgid…ShhX | 4h ago | ZvcQFh… |
| Sell | 0.0998 | 7.04M | 7J8r…d7fz | 4h ago | 4DH1Vw… |
| Sell | 0.0897 | 6.24M | Haax…241E | 4h ago | KWFaUQ… |
| Sell | 0.0201 | 1.39M | 47SG…cTWS | 4h ago | 56KVXa… |
| Sell | 0.0387 | 2.67M | 5Usy…vmZz | 4h ago | 4ikQfw… |
| Sell | 0.0041 | 283.0k | 65mj…o9FE | 4h ago | 22bLBV… |
| Sell | 0.0169 | 1.15M | EVRZ…mDXJ | 4h ago | 2AAcYZ… |
| Sell | 0.1117 | 7.56M | 7Pg6…PZdY | 4h ago | 2wvFVa… |
| Sell | 0.0165 | 1.13M | DWrX…P3VH | 4h ago | 3AmFuA… |
| Buy | 0.000026 | 1.8k | 8888…9iL3 | 4h ago | xwNAgL… |
| Sell | 0.0559 | 3.74M | BmTh…p5Mw | 4h ago | 3E7sey… |
| Sell | 0.0582 | 3.83M | 39j2…fVU9 | 4h ago | 3XPSxK… |
| Sell | 0.0568 | 3.77M | 8Ltv…u6YP | 4h ago | 3y5cE4… |
| Sell | 0.0124 | 837.8k | 3NSU…EUmT | 4h ago | 4T63DT… |
| Sell | 0.0582 | 3.80M | AgEG…fqkB | 4h ago | 5TqSwH… |
| Sell | 0.0276 | 1.79M | DtCW…nbKz | 4h ago | 4ix1vx… |
| Sell | 0.0754 | 4.86M | J638…GrL9 | 4h ago | 5kTpxZ… |
| Sell | 0.0558 | 3.56M | AgmL…zN51 | 4h ago | 5cFker… |
| Buy | 0.000026 | 1.6k | 8888…9iL3 | 4h ago | 3PxAv5… |
| Sell | 0.1344 | 8.34M | D3e1…4BZA | 4h ago | 5YAnFj… |
| Sell | 0.1135 | 7.16M | 4Sjk…Ch9t | 4h ago | RpZtx6… |
| Sell | 0.0149 | 876.4k | Bgid…ShhX | 4h ago | 2QQQJn… |
| Sell | 0.0645 | 3.81M | 9PXS…GpdV | 4h ago | 3hNmwk… |
| Sell | 0.1541 | 9.22M | 9hwL…gBY6 | 4h ago | 4N7HgK… |
| Sell | 0.1374 | 8.38M | Dijw…fXro | 4h ago | 5pD8Bn… |
| Sell | 0.0147 | 862.7k | 4nRU…nsMJ | 4h ago | Hv17LG… |
| Sell | 0.055 | 3.21M | BVNX…WkD4 | 4h ago | 5aYXC5… |
| Sell | 0.1019 | 5.88M | 3SJh…riVz | 4h ago | 26UDK4… |
| Sell | 0.11 | 6.27M | 8H94…fruA | 4h ago | 2Enjz8… |
| Sell | 0.1121 | 6.29M | 66JZ…Q9p3 | 4h ago | 2ouVPw… |
| Sell | 0.1032 | 5.67M | EkXx…RA62 | 4h ago | 3nSppp… |
| Sell | 0.0712 | 3.95M | 3Ppg…NkuP | 4h ago | 5c2Dd1… |
Trade in ZEC
Creator rewards
paid in ZEC- Earned
- 0.0338 ZEC $45.44
- Waiting to be claimed
- 0.0000023 ZEC <$0.01
- Paid to creator
- 0.0338 ZEC $45.43
Creator: 7N9w…wSGD. Claimed automatically and sent straight to the creator’s wallet. Earned is calculated from trades; waiting is read from the pool account (16s ago).
| Claim | ZEC | Status |
|---|---|---|
| 3h ago | 0.001 | confirmed |
| 3h ago | 0.0022 | confirmed |
| 4h ago | 0.0016 | confirmed |
| 4h ago | 0.0016 | confirmed |
| 4h ago | 0.0067 | confirmed |
| 4h ago | 0.0038 | confirmed |
| 4h ago | 0.0136 | confirmed |
| 4h ago | 0.0031 | confirmed |
Holders
top 20, from chainOn chain
- Mint
- DATGhPBHioFuEpexXYjzDSgH6pPUyT2DQU4YK5PUQDqr
- Pool
- 3CQGu8emVddXFJAFa3YNSg7MGxT5rTCUn9aeQF8q2FeS
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 16:55:04 GMT
