Addresses
Every program, mint and wallet Zecret uses, so you can check them yourself.
| Meteora Dynamic Bonding Curve program | dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN |
| ZEC on Solana (mint) | A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS |
| Zecret keeper (claims and payouts) | not set yet |
| Zecret treasury (Zecret fee share) | not set yet |
| Small curve config | 89UXonFMPju2ywh6wKNKbgS6rCSfvty2RQJf7DbLcdvA |
| Standard curve config | 2rFhCnKuG61bd8TftvRZ4Qqz2sfmqsQMMctBPQGX6iKo |
| Large curve config | EVLjxx4JFuNBVfVn1mf5S9jNsKLn3T9UqFDM9nsd62X |
