ZODL
Market cap 4.69 ZEC $5,679.85
11:05 PMMarket cap 4.69 ZEC ≈ $5,680O 4.79 H 5.12 L 4.6911 trades, 0.4558 ZEC
Meteora bonding curve
price per coin 0.00000000469 ZEC0.0% of the curve0.00000002 / 15 ZEC
Trades
11 total · 4 wallets| Side | ZEC | ZODL | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.0559 | 11.92M | m44U…W4U9 | 3d ago | 4oLtXJ… |
| Sell | 0.0569 | 11.85M | 3VkA…WiPj | 3d ago | 4VK6o6… |
| Sell | 0.0569 | 11.61M | GGcW…VRoV | 3d ago | hyEi4n… |
| Sell | 0.0558 | 11.12M | AMDE…rMXg | 3d ago | 5WrKLt… |
| Buy | 0.0283 | 5.83M | m44U…W4U9 | 3d ago | 28Cs85… |
| Buy | 0.0316 | 6.44M | GGcW…VRoV | 3d ago | 2BkBC2… |
| Buy | 0.0312 | 6.13M | 3VkA…WiPj | 3d ago | 35ix4k… |
| Buy | 0.0284 | 5.72M | 3VkA…WiPj | 3d ago | 52qzqC… |
| Buy | 0.0266 | 5.17M | GGcW…VRoV | 3d ago | 5rXUdy… |
| Buy | 0.0306 | 6.09M | m44U…W4U9 | 3d ago | yiP74m… |
| Buy | 0.0532 | 11.12M | AMDE…rMXg | 3d ago | d4NqgP… |
Trade in ZEC
Creator rewards
paid in ZECLaunch check
Clean launchSnipers4bought 4.65% · hold 0.00%
Bundles23 wallets · hold 0.00%
Dev buynoneat launch
Risklowfrom what they still hold
Holders
top 20, from chainOn chain
- Mint
- BjCQHJJiydgRTr6j45ukTn1oQqdHMFiPPz25XyT7rynb
- Pool
- Bbc4PqR8HVekiguaSjrsm57UxbqBf6ZwMLeKSN9CBWLT
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 23:05:49 GMT