Zecret
Launch tokens against ZEC. Earn 0.6% of every trade in ZEC — with private payouts.
Market cap 5.73 ZEC $6,959.69
01:00 AMMarket cap 14.7 ZEC ≈ $17,865O 19.1 H 19.1 L 14.718 trades, 1.6901 ZEC
Meteora bonding curve
price per coin 0.00000000573 ZEC3.5% of the curve0.52 / 15 ZEC
Trades
2,088 total · 568 wallets| Side | ZEC | ZECRET | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.0107 | 1.89M | 2cP1…qqzV | 7h ago | 2ciRwd… |
| Buy | 0.00061 | 105.0k | BdHe…gTJ7 | 9h ago | 3A9MPq… |
| Buy | 0.0065 | 1.12M | FHpc…7wCT | 16h ago | M5jXuw… |
| Sell | 0.0041 | 734.1k | FHpc…7wCT | 16h ago | 5Zchp7… |
| Sell | 0.0019 | 337.0k | 77Hp…TRPH | 22h ago | 5jsdnG… |
| Buy | 0.001 | 183.5k | F7p3…gmNe | 23h ago | b3Z3Xz… |
| Sell | 0.0011 | 202.4k | FHpc…7wCT | 1d ago | 2HeJck… |
| Buy | 0.00055 | 96.3k | FHpc…7wCT | 1d ago | 58XZAG… |
| Sell | 0.0026 | 461.9k | 6PKY…wDRH | 1d ago | 45Rwoz… |
| Sell | 0.00061 | 107.5k | AiSS…gDCu | 1d ago | 3DqCve… |
| Sell | 0.1848 | 31.36M | H6Dg…B1gt | 1d ago | 4qNsyP… |
| Buy | 0.1885 | 31.36M | H6Dg…B1gt | 1d ago | 5Yw2nf… |
| Buy | 0.0037 | 637.8k | TWBB…ek2C | 1d ago | 5uQmGn… |
| Sell | 0.0028 | 502.9k | TWBB…ek2C | 1d ago | 2J1ERg… |
| Sell | 0.0081 | 1.43M | HS1P…eUco | 1d ago | 52KU89… |
| Sell | 0.196 | 27.68M | HnUi…kPXu | 1d ago | 4xWYTo… |
| Sell | 0.0874 | 14.12M | 3cZo…M2Lu | 1d ago | 5ntGiS… |
| Sell | 0.1044 | 16.30M | Gamr…yp8i | 1d ago | 5u6TRa… |
| Sell | 0.0938 | 16.15M | CDiw…izZw | 1d ago | BSuxhm… |
| Sell | 0.0891 | 14.84M | GV4m…4zKB | 1d ago | N4SDqi… |
| Sell | 0.1501 | 22.45M | 65NR…J3jR | 1d ago | rC2hsW… |
| Sell | 0.0047 | 649.4k | CmLL…xRhQ | 1d ago | 2Ld4YC… |
| Sell | 0.0485 | 6.57M | 9Ppi…ZSbp | 1d ago | 4NqcAn… |
| Buy | 0.0924 | 12.36M | HnUi…kPXu | 1d ago | 5MrT7j… |
| Buy | 0.0342 | 4.76M | 65NR…J3jR | 1d ago | 28D7VR… |
| Buy | 0.0277 | 3.78M | HnUi…kPXu | 1d ago | 2K5vUL… |
| Buy | 0.0303 | 4.18M | CDiw…izZw | 1d ago | 3wztGh… |
| Buy | 0.1159 | 17.68M | 65NR…J3jR | 1d ago | 2DEH3t… |
| Buy | 0.0467 | 6.57M | 9Ppi…ZSbp | 1d ago | 2DTY5x… |
| Buy | 0.0802 | 11.54M | HnUi…kPXu | 1d ago | 3SArET… |
| Buy | 0.0811 | 11.97M | CDiw…izZw | 1d ago | 5jDjHV… |
| Buy | 0.0911 | 14.84M | GV4m…4zKB | 1d ago | 3BCZoa… |
| Buy | 0.0894 | 14.12M | 3cZo…M2Lu | 1d ago | 3S6qzW… |
| Buy | 0.0968 | 16.30M | Gamr…yp8i | 1d ago | 56EayF… |
| Sell | 0.00016 | 29.5k | FHpc…7wCT | 1d ago | t7rmrH… |
| Sell | 0.0021 | 378.9k | FHpc…7wCT | 1d ago | 3c7eWu… |
| Sell | 0.0035 | 624.7k | DYQV…uPWp | 1d ago | vwdnY6… |
| Sell | 0.0002 | 35.6k | 93YR…NWhP | 1d ago | 5MMWTV… |
| Sell | 0.0046 | 809.0k | HXk4…BQG9 | 1d ago | 4621B3… |
| Sell | 0.0171 | 2.98M | 3Ygw…TL6Q | 1d ago | 2MKriS… |
| Buy | 0.0029 | 502.9k | TWBB…ek2C | 1d ago | 25W51D… |
| Sell | 0.0042 | 740.1k | TWBB…ek2C | 1d ago | 4zJfhm… |
| Sell | 0.0302 | 5.20M | Eovy…8jx9 | 1d ago | 3pTkYD… |
| Buy | 0.0054 | 917.7k | 3Ygw…TL6Q | 1d ago | 4eJwmq… |
| Buy | 0.0122 | 2.06M | 3Ygw…TL6Q | 1d ago | 5xvyGt… |
| Sell | 0.0149 | 2.56M | 3Ygw…TL6Q | 1d ago | Uitaig… |
| Sell | 0.0017 | 299.2k | 8b7R…3Sx9 | 1d ago | 5SpJ6s… |
| Buy | 0.0084 | 1.42M | 3Ygw…TL6Q | 1d ago | y6BceR… |
| Buy | 0.0067 | 1.14M | 3Ygw…TL6Q | 1d ago | 3Nwks4… |
| Sell | 0.0113 | 1.95M | 4qaD…W8Bz | 1d ago | 2J7z64… |
Trade in ZEC
Creator rewards
paid in ZEC- Earned
- 0.7011 ZEC $851.28
- Waiting to be claimed
- 0.000065 ZEC $0.08
- Paid to creator
- 0.1829 ZEC $222.10
Creator: DvRm…3ex8. Claimed automatically and sent straight to the creator’s wallet. Earned is calculated from trades; waiting is read from the pool account (11s ago).
| Claim | ZEC | Status |
|---|---|---|
| 7h ago | 0.00011 | confirmed |
| 1d ago | 0.0011 | confirmed |
| 1d ago | 0.0012 | confirmed |
| 1d ago | 0.0046 | confirmed |
| 1d ago | 0.0048 | confirmed |
| 1d ago | 0.0011 | confirmed |
| 2d ago | 0.0026 | confirmed |
| 2d ago | 0.0013 | confirmed |
Launch check
Clean launchSnipers46bought 44.8% · hold 0.27%
Bundles1568 wallets · hold 0.31%
Dev buynoneat launch
Risklowfrom what they still hold
Holders
top 20, from chainOn chain
- Mint
- BSxwGgho2W8e8RLK3ZjpQQ5pHrywf9znE9ePVfqKrHC
- Pool
- 8RvuStfu2s5SPZkcn1cqmhcsDQNvDodr1HEPg41WSsRR
- Mint authority
- none
- Freeze authority
- none
- Supply
- 999,999,513.64
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 23:03:01 GMT