Market cap 1.56 ZEC $1,893.28
01:00 AMMarket cap 1.65 ZEC ≈ $1,998O 1.77 H 1.77 L 1.562 trades, 0.1041 ZEC
Meteora bonding curve
price per coin 0.00000000156 ZEC0.0% of the curve0.00000034 / 5 ZEC
Trades
152 total · 50 wallets| Side | ZEC | ZECCAT | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.0451 | 28.39M | Anon…aELh | 2d ago | 2KXqCQ… |
| Sell | 0.0589 | 34.89M | mone…9oBG | 2d ago | hfWRP1… |
| Sell | 0.0737 | 40.51M | H6Dg…B1gt | 2d ago | e8ZK83… |
| Buy | 0.0094 | 4.90M | mone…9oBG | 2d ago | 23xUCh… |
| Buy | 0.0557 | 29.99M | mone…9oBG | 2d ago | QjaQL4… |
| Sell | 0.0458 | 21.52M | DQA2…RxFe | 2d ago | 272Gr7… |
| Sell | 0.04 | 19.69M | 4DWM…8azY | 2d ago | 2ydHGN… |
| Sell | 0.0396 | 20.34M | 4BqF…pkuF | 2d ago | 36Gw4c… |
| Sell | 0.0331 | 18.39M | 9ckE…vXPT | 2d ago | 382GLa… |
| Sell | 0.0361 | 19.34M | GKC4…wKDh | 2d ago | 3hUCZj… |
| Buy | 0.0862 | 40.51M | H6Dg…B1gt | 2d ago | 2viCmB… |
| Buy | 0.0561 | 28.39M | Anon…aELh | 2d ago | 5yUjw3… |
| Buy | 0.0316 | 19.69M | 4DWM…8azY | 2d ago | 21RQvp… |
| Buy | 0.0000018 | 952.8 | 4BqF…pkuF | 2d ago | 2nMZmH… |
| Buy | 0.0354 | 20.34M | 4BqF…pkuF | 2d ago | 2Uf82f… |
| Buy | 0.0363 | 19.34M | GKC4…wKDh | 2d ago | 377WVf… |
| Buy | 0.0359 | 21.52M | DQA2…RxFe | 2d ago | 3KAHTn… |
| Buy | 0.0000016 | 858.05 | 9ckE…vXPT | 2d ago | 3t6bMm… |
| Buy | 0.0000016 | 873.85 | DQA2…RxFe | 2d ago | 5M5T8Q… |
| Buy | 0.0000018 | 958.07 | 4DWM…8azY | 2d ago | 62GPyY… |
| Buy | 0.0332 | 18.39M | 9ckE…vXPT | 2d ago | bbjk1s… |
| Buy | 0.0000016 | 836.99 | GKC4…wKDh | 2d ago | yXCaSe… |
| Sell | 0.0084 | 5.43M | kjdB…zGPr | 2d ago | 3DdihW… |
| Sell | 0.0161 | 10.25M | 3Sgu…649N | 2d ago | gcNEUF… |
| Sell | 0.043 | 26.31M | 8TcB…TDqp | 2d ago | 3VwLG7… |
| Sell | 0.0473 | 27.48M | 8ux3…E6ET | 2d ago | 2CrXNx… |
| Buy | 0.0482 | 27.48M | 8ux3…E6ET | 2d ago | 4cJxLy… |
| Buy | 0.0438 | 26.31M | 8TcB…TDqp | 2d ago | PfHYtB… |
| Buy | 0.0087 | 5.43M | kjdB…zGPr | 2d ago | 652ggj… |
| Sell | 0.035 | 21.74M | 54bn…v62h | 2d ago | 52tSVt… |
| Sell | 0.0243 | 13.93M | GV4m…4zKB | 3d ago | 2rkkks… |
| Sell | 0.0195 | 10.91M | HnUi…kPXu | 3d ago | 3dHWxo… |
| Sell | 0.0155 | 9.11M | 65NR…J3jR | 3d ago | 4woK52… |
| Sell | 0.0246 | 14.77M | CDiw…izZw | 3d ago | 55ns13… |
| Sell | 0.0745 | 39.52M | MwHF…ziZu | 3d ago | 2hG5qS… |
| Sell | 0.0854 | 41.60M | H6Dg…B1gt | 3d ago | uRxAUm… |
| Buy | 0.0872 | 41.60M | H6Dg…B1gt | 3d ago | 56VeL5… |
| Sell | 0.0765 | 37.41M | CfSV…vYqi | 3d ago | 3HBsoB… |
| Buy | 0.022 | 10.25M | 3Sgu…649N | 3d ago | DxkqTo… |
| Sell | 0.0687 | 31.89M | mone…9oBG | 3d ago | 4EMwhW… |
| Sell | 0.0102 | 4.57M | 34dB…5vtQ | 3d ago | BK2f86… |
| Buy | 0.0871 | 39.52M | MwHF…ziZu | 3d ago | 2fmCeJ… |
| Sell | 0.099 | 45.51M | H6Dg…B1gt | 3d ago | 3BJRPG… |
| Sell | 0.1077 | 44.66M | 7dDA…9c8w | 3d ago | 5gVi6w… |
| Buy | 0.044 | 17.35M | CfSV…vYqi | 3d ago | 3uontB… |
| Buy | 0.1055 | 44.66M | 7dDA…9c8w | 3d ago | 5kEgVE… |
| Buy | 0.044 | 20.06M | CfSV…vYqi | 3d ago | b8WcYW… |
| Buy | 0.0566 | 27.41M | mone…9oBG | 3d ago | 2PdFne… |
| Buy | 0.0095 | 4.48M | mone…9oBG | 3d ago | 3Q8VLP… |
| Buy | 0.0871 | 45.51M | H6Dg…B1gt | 3d ago | 46sa9H… |
Trade in ZEC
Creator rewards
paid in ZEC- Earned
- 0.0412 ZEC $49.93
- Waiting to be claimed
- 0 ZEC $0
- Claimed for shielded payout
- 0.0412 ZEC $49.93
Creator: 2wCL…8Le7. Paid to a shielded Zcash address in batches of 0.01 ZEC or more. Earned is calculated from trades; waiting is read from the pool account (6s ago).
| Claim | ZEC | Status |
|---|---|---|
| 2d ago | 0.0014 | confirmed |
| 2d ago | 0.002 | confirmed |
| 2d ago | 0.002 | confirmed |
| 2d ago | 0.001 | confirmed |
| 3d ago | 0.0014 | confirmed |
| 3d ago | 0.001 | confirmed |
| 3d ago | 0.0017 | confirmed |
| 3d ago | 0.0015 | confirmed |
Launch check
Clean launchSnipers0bought 0.00% · hold 0.00%
Bundles15 wallets · hold 0.00%
Dev buynoneat launch
Risklowfrom what they still hold
Holders
top 20, from chainOn chain
- Mint
- BDtqsZx6yDd6TZ4TjzRUZrDa8Etf953j5SDDbP3HQJZK
- Pool
- 6bfDimtznAiXk6PeDQuU4gMdWouY4tkeaQfhjuNSQysZ
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 23:06:20 GMT