zcash mascot
Market cap 4.69 ZEC $5,679.88
11:30 PMMarket cap 4.69 ZEC ≈ $5,680O 4.78 H 4.78 L 4.691 trade, 0.0460 ZEC
Meteora bonding curve
price per coin 0.00000000469 ZEC0.0% of the curve0.000016 / 15 ZEC
Trades
28 total · 10 wallets| Side | ZEC | JUBJUB | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.046 | 9.83M | 3gHr…aTZJ | 3d ago | 5pJQkL… |
| Sell | 0.024 | 5.02M | EjZv…mwXt | 3d ago | 4kzrSg… |
| Sell | 0.0222 | 4.68M | AiFU…Tf3m | 3d ago | 63VXbD… |
| Sell | 0.0332 | 6.68M | CenH…2WBB | 3d ago | 44uE8Z… |
| Sell | 0.0345 | 7.12M | AYbU…sZmc | 3d ago | 5wr2Kp… |
| Sell | 0.0333 | 6.78M | 38Es…GHFm | 3d ago | F6tBMd… |
| Sell | 0.0911 | 17.88M | 4nRU…nsMJ | 3d ago | 3G8CAS… |
| Sell | 0.094 | 17.80M | Bgid…ShhX | 3d ago | fD51eK… |
| Buy | 0.0087 | 1.60M | 3gHr…aTZJ | 3d ago | 4uCrs1… |
| Buy | 0.0254 | 4.68M | AiFU…Tf3m | 3d ago | 3wJibd… |
| Buy | 0.027 | 5.02M | EjZv…mwXt | 3d ago | oiHpej… |
| Buy | 0.0437 | 8.23M | 3gHr…aTZJ | 3d ago | 3tYARb… |
| Sell | 0.0459 | 8.81M | 4nRU…nsMJ | 3d ago | 5S558n… |
| Sell | 0.0465 | 8.77M | Bgid…ShhX | 3d ago | zGTJ5n… |
| Sell | 0.0091 | 1.70M | D1C5…5Yep | 3d ago | 5eWhB6… |
| Buy | 0.0071 | 1.32M | 38Es…GHFm | 3d ago | 2ULLfR… |
| Buy | 0.0073 | 1.35M | AYbU…sZmc | 3d ago | 4hYyph… |
| Buy | 0.0075 | 1.38M | CenH…2WBB | 3d ago | 5Uq5h4… |
| Buy | 0.0308 | 5.77M | AYbU…sZmc | 3d ago | 53LHuJ… |
| Buy | 0.028 | 5.30M | CenH…2WBB | 3d ago | 5ofw5q… |
| Buy | 0.0295 | 5.46M | 38Es…GHFm | 3d ago | 5PWwXP… |
| Sell | 0.0017 | 345.3k | EKR7…2qy3 | 3d ago | 5hQx93… |
| Buy | 0.0089 | 1.70M | D1C5…5Yep | 3d ago | 5wDbRM… |
| Buy | 0.0428 | 8.37M | Bgid…ShhX | 3d ago | cdWzqe… |
| Buy | 0.0456 | 8.77M | 4nRU…nsMJ | 3d ago | PKjrWL… |
| Buy | 0.0017 | 348.8k | EKR7…2qy3 | 3d ago | 483a6H… |
| Buy | 0.0876 | 18.20M | Bgid…ShhX | 3d ago | 2xDbwX… |
| Buy | 0.0893 | 17.92M | 4nRU…nsMJ | 3d ago | 3nm9Fs… |
Trade in ZEC
Creator rewards
paid in ZEC- Earned
- 0.0058 ZEC $7.12
- Waiting to be claimed
- 0 ZEC $0
- Paid to creator
- 0.0058 ZEC $7.12
Creator: EMBX…mXBn. Claimed automatically and sent straight to the creator’s wallet. Earned is calculated from trades; waiting is read from the pool account (35s ago).
| Claim | ZEC | Status |
|---|---|---|
| 2d ago | 0.00027 | confirmed |
| 3d ago | 0.0032 | confirmed |
| 3d ago | 0.0023 | confirmed |
Launch check
Clean launchSnipers0bought 0.00% · hold 0.00%
Bundles23 wallets · hold 0.00%
Dev buynoneat launch
Risklowfrom what they still hold
Holders
top 20, from chainOn chain
- Mint
- 4TLaocxQm5wsarupcZ7ucN64JFYcWkuPuBP9asBcTqu4
- Pool
- E4j8mBJTxXDhKBswmCkAEWcuP9VTQHLnvgs91XGDTRa4
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 23:07:10 GMT