jubjub
Market cap 4.69 ZEC $5,671.10
11:05 PMMarket cap 4.69 ZEC ≈ $5,671O 4.72 H 5.09 L 4.6920 trades, 0.4200 ZEC
Meteora bonding curve
price per coin 0.00000000469 ZEC0.0% of the curve0.00000006 / 15 ZEC
Trades
20 total · 10 wallets| Side | ZEC | JUBJUB | Wallet | When | Tx |
|---|---|---|---|---|---|
| Sell | 0.0181 | 3.90M | DasA…qADZ | 3d ago | 38cLRv… |
| Sell | 0.0164 | 3.51M | ArCT…phF7 | 3d ago | 3aKVah… |
| Sell | 0.0411 | 8.67M | Hk5W…deGD | 3d ago | L4emrj… |
| Sell | 0.0158 | 3.20M | 96uh…wcTV | 3d ago | 2M66Hp… |
| Sell | 0.0074 | 1.51M | 2EHm…QcZv | 3d ago | 2oEUZF… |
| Sell | 0.0293 | 6.10M | CTdx…EKX9 | 3d ago | 3AuLgW… |
| Sell | 0.0271 | 5.55M | AdQH…DxAk | 3d ago | 3qGdqg… |
| Sell | 0.0147 | 3.03M | CsQ2…WPAi | 3d ago | 4B81jR… |
| Sell | 0.0131 | 2.64M | BY6Y…yvQN | 3d ago | 5vjpU8… |
| Sell | 0.0244 | 4.88M | 2LgV…wmZ2 | 3d ago | 3zNBct… |
| Buy | 0.0441 | 8.67M | Hk5W…deGD | 3d ago | FCfKv3… |
| Buy | 0.0297 | 6.10M | CTdx…EKX9 | 3d ago | 2g5bLs… |
| Buy | 0.0149 | 3.03M | CsQ2…WPAi | 3d ago | 2rmAtf… |
| Buy | 0.0245 | 4.88M | 2LgV…wmZ2 | 3d ago | 3S3juN… |
| Buy | 0.0075 | 1.51M | 2EHm…QcZv | 3d ago | 4P4BNR… |
| Buy | 0.0268 | 5.55M | AdQH…DxAk | 3d ago | 5GMy9N… |
| Buy | 0.0131 | 2.64M | BY6Y…yvQN | 3d ago | K4bjb8… |
| Buy | 0.0158 | 3.20M | 96uh…wcTV | 3d ago | zcZM18… |
| Buy | 0.0185 | 3.90M | DasA…qADZ | 3d ago | 4c6pNx… |
| Buy | 0.0168 | 3.51M | ArCT…phF7 | 3d ago | BtWERN… |
Trade in ZEC
Creator rewards
paid in ZECLaunch check
Clean launchSnipers10bought 4.30% · hold 0.00%
Bundles17 wallets · hold 0.00%
Dev buynoneat launch
Risklowfrom what they still hold
Holders
top 20, from chainOn chain
- Mint
- 3ZJQb62mugtCdnz9kWRQWTTiPywjZ9s1ypaNi8AK64oo
- Pool
- CcJnuyhS2AgMJq73xn2QXYLmB4F9Z46CShH4bHitxoqo
- Mint authority
- none
- Freeze authority
- none
- Supply
- 1,000,000,000
- Creator role
- GX6DZUnoyZWdFk8uBMWM8eMJa6qc5Fj64kCNb5zf5Egw (Zecret keeper)
- Launched
- Tue, 06 Oct 2026 23:08:57 GMT